Deskripsi
Fusion Splicer Fujikura 41S dengan pisau CT-08
Fujikura 41S adalah V-groove cladding fusion splicer untuk serat optik tunggal SMF(G.652/657), MMF(G.651), DSF(G.653), NZDSF(G.655). Waktu sambungan tipikal: 6-9 detik, waktu pemanasan tabung tipikal: 16-24 detik. Konektivitas nirkabel Bluetooth® 4.1LE meningkatkan efisiensi dan mengurangi waktu perawatan.
Fujikura 41S mampu memperkirakan kehilangan sambungan seakurat mungkin. Selain itu, perangkat ini dilengkapi dengan panel sentuh dengan pengoperasian yang mudah, dan hadir dalam wadah multifungsi dengan workstation terintegrasi.
FITUR FUJIKURA 41S
- Splicer V-groove aktif.
- Waktu penyambungan tipikal: 6-9 detik.
- Waktu pemanasan tabung tipikal: 16-24 detik.
- Dilengkapi dengan kujang CT-08.
- Penempatan pelindung yang mudah.
- koneksi kemampuan Bluetooth.
- Fungsi estimasi kerugian inti.
- Panel sentuh dengan pengoperasian yang mudah.
- Tas jinjing multifungsi dengan stasiun kerja terintegrasi.
SPESIFIKASI TEKNIS
Applicable fiber | Single / SMF(G.652/657), MMF(G.651), DSF(G.653), NZDSF(G.655) |
Cladding dia. / Sheath dia. | 125 μm / up to 3 mm with sheathclamp |
Cleave length | 5 mm to 16 mm with sheathclamp |
Splice mode / heating mode | total 100 splice modes / 30 heating modes |
Typical splice loss | 0.03 dB (SM), 0.01 dB(MM), 0.05 dB(DS) and 0.05 dB(NZDS) |
Return loss | >>60 dB |
Typical splice time | 6 sec SM FAST, 9 sec SM AUTO |
Typical tube heating time | 24 sec: FP-03, coating dia. 250μm 25 sec: FP-03, coating dia. 900μm 19 sec: Slim 60 mm, coating dia. 250μm 16 sec: Slim 40 mm, coating dia. 250μm |
Splice result storage | Last 10,000 splices |
Viewing methods / magnification | 2 axis 2CMOS camera with 5.0” color LCD; 132X magnification, 200X magnification after splicing |
Tension test | 1.96N-2.25N |
Applicable protection sleeve | 60 mm, 40 mm and Fujikura micro sleeves |
Battery life | 200 cycles of splicing and heating |
Electrode life | 5000 splices |
Wireless connectivity | Bluetooth ®4.1LE |
Dimensions | 131 × 201 × 79 mm |
Weight | 1300 g (with battery) |
Operating condition | altitude: 0 to 5,000 m above sea level, wind: 15 m/sec temperature: -10 to 50°C, humidity: 0 to 95% RH, non-dew |
Resistance feature | shock resistance: 76 cm (30 inch) bottom surface drop dust resistance: exposure to dust (0.1 to 500 μm dia. Alumina Silicate) rain resistance : H=10 mm/hr for 10 min |
Other features | PC software upgrade / data management |
Terminals | USB 2.0 (Mini-B Type) connector for PC communication, USB 2.0 (host) |
Additional Information
Weight : 6 kg
Ulasan
Belum ada ulasan.